A Comparison of Software Asset Management Tools & Services
Product / Service Feature | Euladox Managed Service | Flexera / Snow | ServiceNow | Anglepoint / Software One | KPMG / Deloitte |
Managed Service | Yes | No | No | Yes | Yes |
Tool Used | Euladox | Flexera / Snow | ServiceNow SAMPro | Any | Any |
Supported Desktop & Server Operating Systems | Windows, Mac, Linux, AIX, Solaris, HP-UX, Cloud/Web | Windows, Mac, Linux, AIX, Solaris, HP-UX, Cloud/Web | Windows, Mac, Linux, AIX, Solaris, HP-UX, Cloud/Web | Depends on the tool used | Depends on the tool used |
Container Discovery | Yes | No | Yes | Depends on the tool used | Depends on the tool used |
SKUs Recognised | 100% for the Managed Service Customer | 480K | Not mentioned clearly in website | Depends on the tool used | Depends on the tool used |
Oracle Database | Yes | Available as separate module at extra cost | Available as separate module at extra cost | Depends on the tool used & the agreed Scope of Work | Depends on the tool used & the agreed Scope of Work |
SAP | No | Available as separate module at extra cost | Available as separate module at extra cost | Depends on the tool used & the agreed Scope of Work | Depends on the tool used & the agreed Scope of Work |
Oracle WebLogic | Yes | Depends on the tool used & the agreed Scope of Work | Depends on the tool used & the agreed Scope of Work | ||
Windows Server Compliance | Yes | Depends on the tool used & the agreed Scope of Work | Depends on the tool used & the agreed Scope of Work | ||
SQL Server Compliance | Yes | Depends on the tool used & the agreed Scope of Work | Depends on the tool used & the agreed Scope of Work | ||
MS365 Optimization Report | Yes | Depends on the tool used & the agreed Scope of Work | Depends on the tool used & the agreed Scope of Work | ||
Adobe Compliance | Yes | Depends on the tool used & the agreed Scope of Work | Depends on the tool used & the agreed Scope of Work | ||
Standard Reports | Yes | Yes | Yes | Yes | Yes |
Custom Reports | Yes | No | No | Extra Cost | Extra Cost |
License Education | Yes | No | No | Extra Cost | Extra Cost |
The information provided here is compiled from a reading of the individual company websites, speaking with customers who are interacting with these organizations. We cannot guarantee that the information is current or absolutely accurate.